Property Attributes
- ID#4410182
- TypeSingle Family
- Listing Status Active
- CountyUNION
- CityMatthews
- AreaUnion County
- NeighborhoodWoodbridge
- Zip28104
- Style
- Year Built2005
- Price$ 425,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2629
- Lot Size0.16 Acres
Data Source:
Canopy MLS
Property Description
Welcome Home! This spacious home offers a fantastic opportunity in a small, established community and a prime location. With beautiful brick-front curb appeal and a welcoming foyer, the home offers plenty of space, versatility, and room to make it your own. The main level features a large dining room or flexible office space with a tray ceiling and beautiful flooring. The spacious living room offers a fireplace and flows into the kitchen, complete with a breakfast bar and pantry. A bright breakfast area leads into the inviting sunroom, creating a wonderful space to enjoy natural light and views of the backyard. A main-level bedroom with a full bathroom adds flexibility for guests, a home office, or multi-generational living. Upstairs, the oversized primary suite provides plenty of room to relax and features a spacious bathroom with dual vanities, a garden tub, separate shower, and large closet. Three additional generously sized bedrooms and another full bathroom provide plenty of space for everyone. Step outside to enjoy the brand-new deck overlooking the backyard, enclosed by a white privacy fence. Beyond the fenced area, mature trees and grassy space provide a backdrop and plenty of potential. This home has an excellent layout, generous room sizes, brick exterior, new deck, and desirable location make it a great opportunity for buyers looking to add their personal style and build equity. Conveniently located near I-485, Hwy 74, and the Monroe Bypass, with easy access to shopping, restaurants, parks, and entertainment throughout Matthews, Stallings, and Indian Trail. Come see the possibilities and make this home your own!
| Elementary School | Middle School | High School |
|---|---|---|
| Stallings Elementary School | Porter Ridge Middle School | Porter Ridge High School |
| Price History | |
|---|---|
| 8/13/2026 | Listed $435,000 |
| 9/7/2026 | 3$425,000 |
General Features
| Living Area | 2629 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Ceiling Fan(s),Central Air |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Electric Range,Microwave |
| HOA Fee | 122.5 |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck |
| Construction Materials | Brick Partial,Vinyl |
| Year Built | 2005 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 07-099-230 |
| Community Features | Pond,Sidewalks,Street Lights,Walking Trails |
| Assoc Fee Paid Per | Quarterly |
| County | Union |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Woodbridge |
| Garage Y/N | Yes |
| Full Baths | 3 |
| High School | Porter Ridge |
| City | Matthews |
| Association Name | Real Manage |
| Senior Community Y/N | No |
| Open Parking Spaces | 4 |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Stallings |
| Middle/Junior High School | Porter Ridge |
| Additional Parcels Y/N | No |
| Virtual Tour | https://view.wowvideotours.com/4010_lawrence_daniel-9092 |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Restrictions | Subdivision |
| Tax Assessed Value | 453300 |
| Virtual Tour | https://view.wowvideotours.com/4010_lawrence_daniel-9092 |
| Listing Terms | Cash,Conventional,Exchange,FHA,VA Loan |
Interior Features
| Interior Amenities | Breakfast Bar,Entrance Foyer,Garden Tub,Open Floorplan,Pantry,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet |
| Fireplace Features | Living Room |
| Basement (Y/N) | No |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2629 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 5 |
| Total Baths | 3 |
| SqFt Main | 1166 |
| SqFt Garage | 420 |
| SqFt Upper | 1463 |
| Bedroom | 1 |
Exterior Features
| Fencing | Back Yard |
|---|---|
| Parking Features | Driveway,Attached Garage,Garage Door Opener,Garage Faces Front |
| Lot Features | Cleared,Wooded |
| Water Source | City |
| Lot Size Area | 0.16 |
| Foundation Details | Slab |
| Road Surface Type | Concrete,Paved |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool