Property Attributes
- ID#4368967
- TypeSingle Family
- Listing Status Active
- CountyUNION
- CityMatthews
- AreaUnion County
- NeighborhoodWoodbridge
- Zip28104
- Style
- Year Built2006
- Price$ 399,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2083
- Lot Size0.16 Acres
Data Source:
Canopy MLS
Property Description
Welcome to 4208 Lawrence Daniel Drive in Matthews! This well-maintained home features a bright floor plan, perfect for everyday living and entertaining. The kitchen offers ample cabinet space and a functional layout for ease and convenience. Enjoy 3 generously sized bedrooms, each with its own walk-in closet, providing exceptional storage throughout. The primary suite offers a comfortable retreat, while secondary bedrooms are ideal for guests, office space, or flex use. Schedule your tour today!
| Elementary School | Middle School | High School |
|---|---|---|
| Unspecified Elementary School | Unspecified Middle School | Unspecified High School |
| Price History | |
|---|---|
| 4/13/2026 | Listed $449,900 |
| 5/1/2026 | 3$439,900 |
| 5/30/2026 | 4$424,900 |
| 7/2/2026 | 2$419,900 |
| 7/30/2026 | 3$409,900 |
| 9/1/2026 | 3$399,900 |
General Features
| Living Area | 2083 |
|---|---|
| Sewer | County Sewer |
| Heating | Forced Air,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air |
| Appliances | Dishwasher,Electric Range,Microwave,Refrigerator |
| HOA Fee | 490 |
| Garage Spaces | 2 |
| Construction Materials | Cedar Shake,Stone Veneer,Vinyl |
| Year Built | 2006 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 07-099-205 |
| Assoc Fee Paid Per | Annually |
| County | Union |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Woodbridge |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Directions | From US-74E and I-485 S,continue on US-74E and turn left on Stallings Rd. Turn right onto Brook Path Ln. Turn right on Lawrence Daniel Dr. Home will be on the right. |
| High School | Unspecified |
| City | Matthews |
| Association Name | Real Manage |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Unspecified |
| Middle/Junior High School | Unspecified |
| Additional Parcels Y/N | No |
| Virtual Tour | https://www.insidemaps.com/app/walkthrough-tour/?p=BJdEgHXmXg&embedded=true |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Tax Assessed Value | 405200 |
| Virtual Tour | https://www.insidemaps.com/app/walkthrough-tour/?p=BJdEgHXmXg&embedded=true |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Fireplace Features | Gas |
|---|---|
| Basement (Y/N) | No |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2083 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Inside,Laundry Room,Upper Level,Washer Hookup |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| SqFt Main | 848 |
| SqFt Upper | 1235 |
Exterior Features
| Parking Features | Attached Garage |
|---|---|
| Water Source | County Water |
| Lot Size Area | 0.16 |
| Foundation Details | Slab |
| Road Surface Type | Concrete,Paved |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool