Property Attributes
- ID#4404161
- TypeSingle Family
- Listing Status Active
- CountyDAVIE
- CityAdvance
- AreaDavie County
- NeighborhoodRaintree
- Zip27006
- Style
- Year Built1978
- Price$ 459,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2584
- Lot Size0.57 Acres
Data Source:
Canopy MLS
Property Description
Beautiful 4-bedroom, 3.5-bath home situated on 0.57 acres in the desirable Advance, NC area! This spacious home features hardwood floors throughout, a large kitchen with abundant workspace, and an elegant dining room complete with built-in cabinetry. Gather in the inviting living room featuring a classic brick fireplace, perfect for cozy evenings. The main-level primary suite offers convenience and privacy, while three additional bedrooms are located upstairs. Flexible living spaces on both the main and upper levels provide endless possibilities for a home office, playroom, media room, or exercise area. Enjoy year-round views of the expansive backyard from the sunroom, or spend time outdoors in the fenced backyard. A storage shed provides additional space for lawn equipment, hobbies, or a workshop. The attached two-car garage and long concrete driveway offer ample parking for family and guests. With generous indoor and outdoor living spaces in a sought-after location, this home is ready to welcome its next owners!
| Elementary School | Middle School | High School |
|---|---|---|
| Shady Grove Elementary School | William Ellis Middle School | Davie High School |
| Price History | |
|---|---|
| 7/16/2026 | Listed $499,000 |
| 7/23/2026 | 3$489,000 |
| 8/7/2026 | 3$479,000 |
| 8/22/2026 | 4$459,900 |
General Features
| Living Area | 2584 |
|---|---|
| Sewer | Septic Installed |
| Heating | Heat Pump |
| Cooling | Central Air,Heat Pump |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Electric Range,Microwave,Oven |
| Garage Spaces | 2 |
| Construction Materials | Vinyl |
| Year Built | 1978 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | E8-020-A0-026 |
| County | Davie |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Raintree |
| Garage Y/N | Yes |
| Other Structures | Shed(s) |
| Full Baths | 3 |
| High School | Davie |
| City | Advance |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Shady Grove |
| Middle/Junior High School | William Ellis |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| CAR_HOASubjectTo | None |
| Construction Type | Site Built |
| Tax Assessed Value | 328030 |
| Listing Terms | Conventional,FHA,VA Loan |
Interior Features
| Basement (Y/N) | No |
|---|---|
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2584 |
| Half Baths | 1 |
| Laundry Features | Laundry Closet |
| Total Bedrooms | 4 |
| Total Baths | 4 |
| SqFt Main | 1664 |
| SqFt Upper | 920 |
| Bedroom | 1 |
Exterior Features
| Fencing | Back Yard,Fenced |
|---|---|
| Parking Features | Attached Garage |
| Water Source | City |
| Lot Size Area | 0.57 |
| Foundation Details | Crawl Space |
| Road Surface Type | Concrete,Paved |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool