Property Attributes
- ID#4401882
- TypeSingle Family
- Listing Status Active
- CountyUNION
- CityMonroe
- AreaUnion County
- NeighborhoodLakeshore
- Zip28110
- Style
- Year Built2001
- Price$ 998,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4556
- Lot Size1.57 Acres
Data Source:
Canopy MLS
Property Description
Full brick home in quiet, mature subdivision in Monroe. No HOA! Large, private back yard, side load garage, wide concrete driveway. Covered front porch and screened in back porch with patio. New paint throughout. Hardwood floors throughout. Enjoy the open floor plan with separate dining room and sun room. TWO Primary suites - one on the main floor with trey ceiling and two walk in closets and large bathroom, second upstairs with bath and walk-in closet. Upstairs find four more additional bedrooms featuring large closets along with a generously sized bonus room. Playset, play house, and trampoline to remain, along with washer, gas dryer (both new), and refrigerator to stay. HVAC upstairs 2022/downstairs AC new fan and freon 2026. Roof 2024. Tankless gas water heater. Septic pumped 2024. Septic permit for 4 bedrooms/house has 5 bedrooms - 1 on main floor and 4 on second floor plus a bonus room.
| Elementary School | Middle School | High School |
|---|---|---|
| Unspecified Elementary School | Unspecified Middle School | Unspecified High School |
| Price History | |
|---|---|
| 8/11/2026 | Listed $999,000 |
| 9/3/2026 | 1$998,000 |
General Features
| Living Area | 4556 |
|---|---|
| Sewer | Septic Installed |
| Heating | Heat Pump,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Microwave,Oven,Refrigerator,Wall Oven,Washer/Dryer |
| Zoning | AP8 |
| Garage Spaces | 2 |
| Patio/Porch Features | Front Porch,Patio,Rear Porch,Screened |
| Construction Materials | Brick Full |
| Year Built | 2001 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 09-105-067 |
| County | Union |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Lakeshore |
| Garage Y/N | Yes |
| Full Baths | 3 |
| High School | Unspecified |
| City | Monroe |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Unspecified |
| Middle/Junior High School | Unspecified |
| Additional Parcels Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/92b50ff4-01ca-4619-bf67-5facae65adc9?wl=true&setAttribution=mls&initialViewType=pano |
| Standard Status | Active |
| CAR_HOASubjectTo | None |
| Construction Type | Site Built |
| Restrictions | No Representation |
| Tax Assessed Value | 801100 |
| Virtual Tour | https://www.zillow.com/view-imx/92b50ff4-01ca-4619-bf67-5facae65adc9?wl=true&setAttribution=mls&initialViewType=pano |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Amenities | Cable Prewire,Central Vacuum,Entrance Foyer,Garden Tub,Open Floorplan,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Fireplace Features | Gas Log |
| Basement (Y/N) | No |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 4556 |
| Half Baths | 1 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 4 |
| Total Baths | 4 |
| SqFt Main | 2021 |
| SqFt Garage | 642 |
| SqFt Upper | 2535 |
| Bedroom | 1 |
Exterior Features
| Parking Features | Driveway,Garage Door Opener,Garage Faces Side |
|---|---|
| Water Source | City,County Water |
| Lot Size Area | 1.57 |
| Foundation Details | Crawl Space |
| Road Surface Type | Concrete,Paved |
| Road Responsibility | Private Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool