Property Attributes
- ID#4383044
- TypeSingle Family
- Listing Status Active
- CountySURRY
- CityPilot Mountain
- AreaSurry County
- Zip27041
- Style
- Year Built1951
- Price$ 399,999
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2631
- Lot Size2 Acres
Data Source:
Canopy MLS
Property Description
Welcome home to this spacious & well-maintained 5-bed, 3-bath property on approx 2 acres. Major updates are already done for you, roof replaced in 2018, & a newer HVAC system from 2023, backed by oil heat for added efficiency. The home's character shines through with original hardwood floors throughout, 2 cozy fireplaces, one in the living room & one in the finished basement, great for gathering year-round. The flexible floor plan includes a dedicated home office, breakfast nook, sunroom, & laundry room. Storage will never be an issue here, with generous space found throughout, a basement garage & carport. Replacement windows bring in plenty of natural light while keeping energy costs in check. Step outside to a covered porch & take in the peaceful surroundings of your private acreage. The finished basement adds valuable bonus living space, ideal for a rec room, home gym, or guest retreat. A rare opportunity to own a home with this much space, character, & functionality inside and out!
| High School |
|---|
| East Surry High School |
| Price History | |
|---|---|
| 5/19/2026 | Listed $450,000 |
| 6/25/2026 | 2$445,000 |
| 7/10/2026 | 3$435,000 |
| 8/4/2026 | 5$415,000 |
| 8/21/2026 | 4$399,999 |
General Features
| Living Area | 2631 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air,Oil |
| Cooling | Ceiling Fan(s),Central Air |
| Appliances | Dishwasher,Disposal,Electric Range,Exhaust Hood,Refrigerator |
| Garage Spaces | 1 |
| Patio/Porch Features | Covered,Front Porch,Patio,Screened |
| Security Features | Smoke Detector(s) |
| Construction Materials | Aluminum |
| Year Built | 1951 |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Parcel Number | 5966-00-23-9975 |
| County | Surry |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | None |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Directions | At the traffic circle,take the 1st exit onto S Key St. Turn left onto W Main St. Turn left onto Dodson Mill Rd. Turn left to stay on Dodson Mill Rd. Home will be on the right. |
| High School | East Surry |
| City | Pilot Mountain |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | None |
| Middle/Junior High School | None |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| CAR_HOASubjectTo | None |
| Construction Type | Site Built |
| Tax Assessed Value | 344180 |
| Listing Terms | Cash,Conventional,FHA,USDA Loan,VA Loan |
Interior Features
| Interior Amenities | Attic Walk In,Built-in Features,Pantry |
|---|---|
| Basement | Unfinished |
| Flooring | Tile,Wood |
| Fireplace Features | Living Room |
| Basement (Y/N) | Yes |
| Window Features | Insulated Window(s) |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2631 |
| Laundry Features | Electric Dryer Hookup,In Basement,Laundry Room,Main Level |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| SqFt Main | 1964 |
| SqFt Upper | 667 |
| Bedroom | 3 |
Exterior Features
| Exterior Amenities | Other - See Remarks |
|---|---|
| Parking Features | Driveway,Garage Faces Rear |
| Lot Features | Sloped |
| Water Source | Well |
| Lot Size Area | 2 |
| Foundation Details | Basement,Crawl Space |
| Road Surface Type | Asphalt,Paved |
| Door Features | Insulated Door(s),Storm Door(s) |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Canopy MLS® Copyright ©2026 All rights reserved.