Property Attributes
- ID#4357407
- TypeSingle Family
- Listing Status Active
- CountyEDGECOMBE
- CityRocky Mount
- AreaEdgecombe County
- Zip27801
- Style
- Year Built1915
- Price$ 65,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1523
- Lot Size0.18 Acres
Data Source:
Canopy MLS
Property Description
Great investment opportunity in Rocky Mount! This property offers excellent potential for investors looking to add to their portfolio. The building shown in the second picture contains both garages, providing valuable storage or additional rental possibilities. Conveniently located just minutes from downtown Rocky Mount, the property benefits from close proximity to employment centers, shopping, dining, entertainment venues, and everyday amenities. Its prime location also offers quick access to US-64 and other major commuting routes, making it attractive for tenants who need an easy commute. With strong rental appeal and a desirable location, this property presents a solid opportunity for investors seeking steady income and long-term value.
| Elementary School | Middle School | High School |
|---|---|---|
| Unspecified Elementary School | Unspecified Middle School | Unspecified High School |
| Price History | |
|---|---|
| 3/18/2026 | Listed $140,000 |
| 5/6/2026 | 8$129,900 |
| 6/23/2026 | 35$85,000 |
| 8/4/2026 | 12$75,000 |
| 9/6/2026 | 14$65,000 |
General Features
| Living Area | 1523 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas |
| Cooling | Central Air |
| Appliances | None |
| Garage Spaces | 2 |
| Construction Materials | Brick Partial |
| Year Built | 1915 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 3759-75-2392-00 |
| County | Edgecombe |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | none |
| Garage Y/N | Yes |
| Full Baths | 1 |
| High School | Unspecified |
| City | Rocky Mount |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Unspecified |
| Middle/Junior High School | Unspecified |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| CAR_HOASubjectTo | None |
| Construction Type | Site Built |
| Tax Assessed Value | 49644 |
Interior Features
| Basement (Y/N) | No |
|---|---|
| Fireplace Y/N | No |
| Above Grade Finished Area | 1523 |
| Laundry Features | Inside |
| Total Bedrooms | 3 |
| Total Baths | 1 |
| SqFt Main | 1523 |
| Bedroom | 3 |
Exterior Features
| Parking Features | Detached Garage |
|---|---|
| Water Source | City |
| Lot Size Area | 0.18 |
| Foundation Details | Crawl Space |
| Road Surface Type | Asphalt,Concrete |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Canopy MLS® Copyright ©2026 All rights reserved.