Property Attributes
- ID#4331556
- TypeSingle Family
- Listing Status Active
- CountySTOKES
- CityMount Airy
- AreaStokes County
- Zip27030
- StyleTraditional
- Year Built1953
- Price$ 545,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage2750
- Lot Size14 Acres
Data Source:
Canopy MLS
Property Description
Are you dreaming of your own hobby farm? This property has it all... Immaculate 1.5 story brick home, enclosed carport, 2 tobacco barns, 3-story pack house, pasture for horses or livestock, woods, and views. Recent metal roof, replacement windows. Main level bathroom has walk-in shower/tub. Sewing building approx. 1400 sq ft w/110 and 220 could easily be transformed to an in-law suite or other ADU. Wood stove insert in FP, AC, heat pump, wood floors. Full unfinished basement w/exterior door and expansion possibilities. Acreage of prime bottom land currently in hay, bordering a beautiful creek is available for separate purchase. Approx. 30'x45' garage/workshop w/6" reinforced concrete floors, 400 amps, wired for 110 & 220. Additional storage building w/electricity. Property is wired for fiber optics for great internet. Apple, pear, plum & persimmon trees. One small storage unit does not convey. Large bedroom downstairs(12' x 13') is currently being used as a den. Two rooms plus half bath on upper level.
| Elementary School | Middle School | High School |
|---|---|---|
| Unspecified Elementary School | Unspecified Middle School | Unspecified High School |
| Price History | |
|---|---|
| 12/29/2025 | Listed $650,000 |
| 6/30/2026 | 1$645,000 |
| 8/20/2026 | 16$545,000 |
General Features
| Living Area | 2750 |
|---|---|
| Sewer | Septic Installed |
| Heating | Central,Heat Pump,Oil |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Fiber Optics |
| Roof | Metal |
| Appliances | Dishwasher,Electric Oven,Electric Range,Electric Water Heater |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio,Side Porch |
| Architectural Style | Traditional |
| Construction Materials | Brick Partial |
| Year Built | 1953 |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Parcel Number | 508000-14-7585 |
| County | Stokes |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | None |
| Garage Y/N | Yes |
| Full Baths | 1 |
| Directions | From W-S take Hwy 52N to exit 24 toward S Key St. Take Old Westfield Rd. At traffic circle,take the 1st exit to S Key St. Left on W. Main St,then R. on Old Westfield Rd to NC Hwy 89 W. Left on Asbury |
| High School | Unspecified |
| City | Mount Airy |
| Senior Community Y/N | No |
| Open Parking Spaces | 3 |
| Lot Size Units | Acres |
| Carport Spaces | 1 |
| Carport Y/N | Yes |
| Elementary School | Unspecified |
| Middle/Junior High School | Unspecified |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| CAR_HOASubjectTo | None |
| Construction Type | Site Built |
| Tax Assessed Value | 444800 |
| Listing Terms | Cash,Conventional,FHA,USDA Loan,VA Loan |
Interior Features
| Basement | Exterior Entry |
|---|---|
| Flooring | Tile,Wood |
| Fireplace Features | Living Room,Wood Burning Stove |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1850 |
| Half Baths | 1 |
| Laundry Features | Mud Room |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 900 |
| Total Baths | 2 |
| SqFt Main | 1300 |
| SqFt Upper | 550 |
| Bedroom | 2 |
Exterior Features
| Parking Features | Driveway |
|---|---|
| Lot Features | Cleared,Open Lot,Pasture,Wooded,Views |
| Water Source | Well |
| Lot Size Area | 14 |
| Foundation Details | Basement |
| Road Surface Type | Asphalt,Paved |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Canopy MLS® Copyright ©2026 All rights reserved.