
Property Attributes
- ID#2456146
- TypePending
- CountyJOHNSTON
- CityPrinceton
- AreaJohnston
- NeighborhoodCrestmont
- Zip27569
- StyleRanch
- Price$ 189,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1962
- Lot Size2.1 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
***Back on the Market, Buyers financing hit a snag*** GREAT LOCATION FOR THIS 4 BR & 2.5 Ba RANCH STYLE HOME ON 2+ ACRES. Huge Family room & Separate Living Room w/Gas log Fireplace Large Kitchen w/ Pantry, Utility room, Owner Suite w/Garden Tub and Sitting Room or Nursery Carport & Covered Front Porch Convenient to Hwy 70 & I-95 Princeton School District. Sold as is.
Elementary School | Middle School | High School |
---|---|---|
Johnston - Princeton Elementary School | Johnston - Princeton Middle School | Johnston - Princeton High School |
Price History | |
---|---|
6/16/2022 | Listed $189,900 |
General Features
AVM | Yes |
---|---|
Acres | 1-2.9 Acres |
Basement | No |
Beds | 4 |
Cooling | Heat Pump |
Elementary School | Johnston - Princeton |
Exterior Features | Horses Allowed, Porch |
Fireplaces | Gas Logs, In Living Room |
Full Baths | 2 |
Half Baths | 1 |
Heating | Forced Air |
High School | Johnston - Princeton |
Interior Features | Pantry, Smoke Alarm, Walk in Closet |
Listing Area | Johnston |
Lot Number | 3A |
Middle School | Johnston - Princeton |
New Construction | No |
Parking | 2 Carport, DW/Gravel |
Property Description | Manufactured/Dbl |
Roof | Shingle |
Special Conditions | No Special Conditions |
Status | Pending |
Style | Ranch |
Subdivision | Crestmont |
Type | Manufactured |
Water Heater | Electric WH |
Year Built | 1997 |
Interior Features
Equipment/appliances | Dishwasher, Electric Range, Range Hood |
---|---|
Fireplace | 1 |
Flooring | Carpet, Laminate, Vinyl Floor |
Fuel Heat | Electric Fuel, Gas LP |
Master Bedroom on 1st Floor | Yes |
Number of Rooms | 10 |
Other Rooms | 1st Floor Bedroom, 1st Floor Master Bedroom, Den, Family Room, Nursery, Utility Room |
Total Baths | 3 |
Washer Dryer Location | 1st Floor, Utility Room WD |
Exterior Features
Latitude | 35.516777 |
---|---|
Longitude | -78.128076 |
Approx Lot SqFt | 91476 |
Construction Type | Manufactured |
Design | One Story |
Exterior Finish | Vinyl Ext |
Foundation | Crawl Space |
Lot Description | Open |
Lot Dimensions | see map |
Lot Size Area | 2.1 |
Water/Sewer | Septic Tank, Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool