
Property Attributes
- ID#2455057
- TypeSingle Family
- CountyJOHNSTON
- CityPrinceton
- AreaJohnston
- Zip27569
- StyleRanch
- Price$ 299,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1548
- Lot Size0.49 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
IN DESIRABLE PRINCETON SCHOOL DISTRICT!!Gorgeous CURB Appeal! RANCH Custom Built Home Partial STONE Front w/ Side Entry 2 Car Finished Garage!Lots of Natural Lighting~NO CARPET!Newly Refinished REAL HARDWOOD FLOORS Thruout Most of Home-SUNNY Kitchen w/GRANITE COUNTERTOPS~Breakfast+DINING ~Lush Master Suite w/WIC&Master Bath-Split Bedroom Design~FRESH PAINT~Grilling Deck w/Trek will be finished before closing!BEAUTIFUL Landscaping-.49 ACRES!!Quick Access to HWY70 for Easy Commute to Goldsboro or Raleigh!
Elementary School | Middle School | High School |
---|---|---|
Johnston - Princeton Elementary School | Johnston - Princeton Middle School | Johnston - Princeton High School |
Price History | |
---|---|
6/10/2022 | Listed $330,000 |
7/26/2022 | 2% - $325,000 |
8/9/2022 | 8% - $299,900 |
General Features
AVM | Yes |
---|---|
Accessibility | Level Flooring, Main Floor Laundry |
Acres | .26-.5 Acres |
Basement | No |
Beds | 3 |
Cooling | Central Air |
Elementary School | Johnston - Princeton |
Exterior Features | Covered Porch, Deck, Porch, Storm Doors |
Full Baths | 2 |
Garage | 2 |
Heating | Heat Pump |
High School | Johnston - Princeton |
Interior Features | Cable TV Available, Cathedral Ceiling, Ceiling Fan, Granite Counter Tops, Smoke Alarm, Solid Surface Counter Top, Walk in Closet, Smooth Ceilings, High Speed Internet, Window Blinds |
Listing Area | Johnston |
Lot Number | 4 |
Middle School | Johnston - Princeton |
New Construction | No |
Parking | Attached, DW/Concrete, Entry/Side, Garage |
Property Description | Single Family |
Roof | Shingle |
Special Conditions | No Special Conditions |
Status | Active |
Style | Ranch |
Subdivision | Not in a Subdivision |
Type | Detached |
Virtual Tour | https://my.matterport.com/show/?m=cvkKh9vdfRE&mls=1 |
Virtual Tour | https://player.vimeo.com/progressive_redirect/playback/723056021/rendition/1080p/file.mp4?loc=external&signature=0cfc1575d4b22ef15d9dd62e00e86fbb5369dd12e5fc510a5a3e697908895457 |
Water Heater | Electric WH |
Year Built | 1998 |
Interior Features
Equipment/appliances | Dishwasher, Elec. Dryer HU, Electric Range, Garage Opener, Ice Maker Connection, Range Hood, Range |
---|---|
Flooring | Hardwood, Tile Floor |
Fuel Heat | No Fuel Heat |
Master Bedroom on 1st Floor | Yes |
Number of Rooms | 6 |
Other Rooms | 1st Floor Bedroom, 1st Floor Master Bedroom, Entry Foyer, Family Room, Utility Room |
Total Baths | 2 |
Washer Dryer Location | 1st Floor, Kitchen |
Exterior Features
Latitude | 35.472329 |
---|---|
Longitude | -78.161263 |
Approx Lot SqFt | 21344.4 |
Construction Type | Site Built |
Design | One Story |
Exterior Finish | Stone Ext, Vinyl Ext |
Foundation | Crawl Space |
Lot Description | Landscaped, Road Frontage |
Lot Dimensions | 184x120x181x121 |
Lot Size Area | 0.49 |
Water/Sewer | City Sewer, City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool