
Property Attributes
- ID#2421580
- TypeSingle Family
- CountyVIRGINIA
- CitySkipwith
- AreaVirginia
- Zip23968
- StyleTraditional
- Price$ 185,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage2003
- Lot Size2 Acres
Listing Provided Courtesy Of:
Coldwell Banker Advantage
Data Source:
Triangle MLS (TMLS)
Property Description
A GENUINE COUNTRY HOME in Southside VA! This home has plenty of room for gatherings on the main level: formal Living Room ,Dining Room & a spacious Sun Room. There are several Outbuildings & a pond view. Surrounded by farmland you can kick back & watch the crops grow! There is a main level Bedroom. the first floor has gas heat/central air. there are 2 Bedrooms on the 2nd level. HIGH SPEED INTERNET AT THIS PROPERTY. A short drive to Bluestone Boat Ramp on Kerr Lake.
Elementary School | Middle School | High School |
---|---|---|
VA Elementary School | VA Middle School | VA High School |
Price History | |
---|---|
12/2/2021 | Listed $185,000 |
General Features
AVM | Yes |
---|---|
Acres | 1-2.9 Acres |
Basement | No |
Beds | 3 |
Cooling | Central Air, Gas Pack |
Elementary School | Mecklenburg - Mecklenburg Co Schools, VA |
Exterior Features | Detached Workshop, Horses Allowed, Out Building, Porch, Storage Shed |
Fireplaces | In Living Room |
Full Baths | 1 |
Heating | Gas Pack |
High School | Mecklenburg Co Schools, VA |
Interior Features | Ceiling Fan |
Listing Area | Virginia |
Lot Number | 1 |
Middle School | Mecklenburg Co Schools, VA |
New Construction | No |
Parking | Circular Drive, DW/Gravel |
Property Description | Single Family |
Roof | Shingle |
Special Conditions | No Special Conditions |
Status | Active |
Style | Traditional |
Subdivision | Not in a Subdivision |
Type | Detached |
Virtual Tour | https://u14135879.ct.sendgrid.net/ls/click?upn=9HwlnQ5yywpSLcnZQJTOu8wdggQhtqGgOYJSs5uJ5Rn18ZuSl2yZTREiqcbku2noT3iDEF-2BhWv8rFPsYcdAGOdwOehlXJA4vmox2UcRuAO5LHiV-2BMju4nFVgokvokFhomMm-2FLj9Wo-2FupgTDzp |
Water Heater | Electric WH |
Year Built | 1900 |
Zoning | ag |
Interior Features
Equipment/appliances | Dishwasher, Dryer, Electric Range, Refrigerator, Washer |
---|---|
Fireplace | 1 |
Flooring | Carpet, Vinyl Floor, Wood Floor |
Fuel Heat | Gas LP |
Master Bedroom on 1st Floor | Yes |
Number of Rooms | 8 |
Other Rooms | 1st Floor Bedroom, Separate Living room, Sun Room, Utility Room |
Total Baths | 1 |
Washer Dryer Location | 1st Floor, Utility Room WD |
Exterior Features
Latitude | 36.744142 |
---|---|
Longitude | -78.530937 |
Approx Lot SqFt | 87120 |
Construction Type | Site Built |
Design | 1.5 Story |
Exterior Finish | Vinyl Ext |
Foundation | Block |
Lot Dimensions | 225 X 238 X 128 X 302 X 315 |
Lot Size Area | 2 |
Water/Sewer | Septic Tank, Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool