
Property Attributes
- ID#2451620
- TypeSingle Family
- CountyJOHNSTON
- CityPrinceton
- AreaJohnston
- NeighborhoodDale Ridge
- Zip27569
- StyleTraditional
- Price$ 299,800
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1568
- Lot Size1.2 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
The DANBURY~Relax and Enjoy Serene COUNTRY living in this 2 story Spacious plan~ NEW Construction, 3 BR, 2.5 Baths~Gas Log Fireplace in FamilyRm~GRANITE Countertops in Kitchen, Pantry and Service window into Family Rm~1/2 Bath Downstairs and large storage room~Primary suite with Walk-in Closet, Trey Ceiling and Primary Bath boasts Double Vanity, GARDEN tub/Separate Shower~Convenient Walk-In UPSTAIRS laundry~ Garage~Patio and More~Welcome Home
Elementary School | Middle School | High School |
---|---|---|
Johnston - Princeton Elementary School | Johnston - Princeton Middle School | Johnston - Princeton High School |
Price History | |
---|---|
5/26/2022 | Listed $307,800 |
6/29/2022 | 3% - $299,800 |
General Features
AVM | Yes |
---|---|
Acres | 1-2.9 Acres |
Basement | No |
Beds | 3 |
Builder | Dees Construction LLC |
Cooling | A/C Age 0-3 Years, Central Air |
Elementary School | Johnston - Princeton |
Exterior Features | Covered Porch, Patio |
Fireplaces | Gas Logs, In Family Room |
Full Baths | 2 |
Garage | 1 |
Half Baths | 1 |
Heating | Forced Air, Heat Age 0-3 Yrs |
High School | Johnston - Princeton |
Interior Features | Ceiling Fan, Pantry, Security System Finished, Smoke Alarm, Walk in Closet, Smooth Ceilings |
Listing Area | Johnston |
Lot Number | 11 |
Middle School | Johnston - Princeton |
New Construction | Yes |
Parking | DW/Concrete, Entry/Front, Garage |
Property Description | Single Family |
Roof | Roof Age 0-5 Years, Shingle |
Special Conditions | Seller Lic. RE Prfssnl. |
Status | Active |
Style | Traditional |
Subdivision | Dale Ridge |
Type | Detached |
Unit Number | Lot 11 |
Water Heater | Electric WH |
Year Built | 2022 |
Interior Features
Equipment/appliances | Dishwasher, Electric Range, Microwave |
---|---|
Fireplace | 1 |
Flooring | Carpet, Vinyl Floor |
Fuel Heat | Electric Fuel |
Master Bedroom on 1st Floor | No |
Number of Rooms | 7 |
Total Baths | 3 |
Washer Dryer Location | 2nd Floor |
Exterior Features
Latitude | 35.530733 |
---|---|
Longitude | -78.125602 |
Approx Lot SqFt | 52272 |
Construction Type | Site Built |
Design | 2 Story |
Exterior Finish | Vinyl Ext |
Lot Description | Landscaped |
Lot Dimensions | See Plat |
Lot Size Area | 1.2 |
Water/Sewer | County Water, Septic Tank |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool