
Property Attributes
- ID#2450587
- TypeSingle Family
- CountyJOHNSTON
- CityPrinceton
- AreaJohnston
- NeighborhoodKenbridge
- Zip27569
- StyleTraditional,Transitional
- Price$ 414,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2538
- Lot Size0.38 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
NEW Construction on Outskirts of Princeton*No City Tax!*The Brinkley Plan Offers 4BR/2.5BA, plus Bonus Room (4th BR), Approx 2,538 Sq.Ft.*Formal Dining Room or Office*Inviting Family Room w/Gas Log Fireplace*Granite Island Kitchen w/Tile Backsplash, SS Appliances & Walk in Pantry*Lush Owners Suite w/WIC, Dual Vanity, Soaking Tub & Sep Shower*Good Size Secondary Rooms*Laundry & Mud Room*Covered Porch*2 Car Garage*Princeton Schools*Conv to Raleigh, Hwy 70, Goldsboro & SJAFB
Elementary School | Middle School | High School |
---|---|---|
Johnston - Princeton Elementary School | Johnston - Princeton Middle School | Johnston - Princeton High School |
Price History | |
---|---|
5/20/2022 | Listed $414,900 |
General Features
AVM | Yes |
---|---|
Acres | .26-.5 Acres |
Basement | No |
Beds | 4 |
Cooling | A/C Age 0-3 Years, Central Air |
Elementary School | Johnston - Princeton |
Exterior Features | Covered Porch, Gutters, Porch |
Fireplaces | Gas Logs, In Family Room |
Full Baths | 2 |
Garage | 2 |
Green Building Cert | ecoSelect Program |
Green Building Features | Fresh Air Ventilation, Programmable Thermostats |
HOA Fee | 300 |
HOA Fee Required YN | Yes |
HOA Payment Y/N | Annually |
Half Baths | 1 |
Heating | Heat Age 0-3 Yrs, Heat Pump |
High School | Johnston - Princeton |
Interior Features | 9 Ft Ceiling, Ceiling Fan, Coffered Ceiling, Granite Counter Tops, Pantry, Smoke Alarm, Walk in Closet, Smooth Ceilings, Kitchen Island |
Listing Area | Johnston |
Lot Number | 7 |
Middle School | Johnston - Princeton |
New Construction | Yes |
Parking | Attached, DW/Concrete, Garage |
Property Description | Single Family |
Roof | Roof Age 0-5 Years, Shingle |
Special Conditions | No Special Conditions |
Status | Active |
Style | Traditional, Transitional |
Subdivision | Kenbridge |
Type | Detached |
Water Heater | Electric WH, Water Htr Age 0-3 Yrs |
Year Built | 2022 |
Interior Features
Equipment/appliances | Dishwasher, Electric Range, Garage Opener, Ice Maker Connection, Microwave |
---|---|
Fireplace | 1 |
Flooring | Carpet, Laminate, Vinyl Floor |
Fuel Heat | Electric Fuel |
Master Bedroom on 1st Floor | No |
Number of Rooms | 9 |
Other Rooms | Bonus Room/Finish, Entry Foyer, Family Room, Media Room, Office, Walk In Pantry, Rec Room, Mudroom |
Total Baths | 3 |
Washer Dryer Location | 2nd Floor, Laundry Room |
Exterior Features
Latitude | 35.4127030982155 |
---|---|
Longitude | -78.1608175186157 |
Approx Lot SqFt | 16552.8 |
Construction Type | Site Built |
Design | 2 Story |
Exterior Finish | Shake, Stone Ext, Vinyl Ext |
Foundation | Slab |
Lot Description | Landscaped, Open |
Lot Dimensions | See Plat Map |
Lot Size Area | 0.38 |
Water/Sewer | City Water, Septic Tank |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool